外径(ΦD) Diameter | 刃厚(B) Kerf | 台金(b) Body(mm) | 内径(φd) Bore(mm) | 刃数(P)Numberofteeth | 定位孔 Pinnhole |
|
|
160 | 1.8 | 1.50 | 32(40) | 48 |
|
|
200 | 2.0 | 1.70 | 32(40) | 54 |
|
|
250 | 2.0 | 1.7(1.75) | 32(40) | 54 | 4/11/63 |
|
250 | 2.0 | 1.7(1.75) | 32(40) | 60 | 4/9/50 |
|
250 | 2.0 | 1.7(1.75) | 32(40) | 72 | 2/12/65+2/15/80 |
|
250 | 2.0 | 1.7(1.75) | 32(40) | 80 |
|
|
250 | 2.0 | 1.7(1.75) | 32(40) | 120 |
|
|
285 | 2.0 | 1.7(1.75) | 32(40) | 60 | 4/11/63.4/9/50 |
|
285 | 2.0 | 1.7(1.75) | 32(40) | 72 | 4/11/80 |
|
285 | 2.0 | 1.7(1.75) | 32(40) | 80 | 2/12/65+2/15/80 |
|
285 | 2.0 | 1.7(1.75) | 32(40) | 120 |
|
|
360 | 2.6 | 2.25(2.3) | 40(50) | 60 |
|
|
360 | 2.6 | 2.25(2.3) | 40(50) | 80 | 4/11/63.4/9/50 |
|
360 | 2.6 | 2.25(2.3) | 40(50) | 100 | 4/15/80.4/16/80.4/11/90 |
|
360 | 2.6 | 2.25(2.3) | 40(50) | 130 | 2/12/65+2/15/80.2/11/80 |
|
420 | 2.7 | 2.25 | 50 | 60 |
|
|
420 | 2.7 | 2.25 | 50 | 80 | 4/15/80 |
|
420 | 2.7 | 2.25 | 50 | 100 |
|
|
460 | 2.7 | 2.25(2.3) | 40(50) | 60 | 4/15/80.4/16/80 |
|
460 | 2.7 | 2.25(2.3) | 40(50) | 80 | 2/12/65+2/15/80 |
|
注:超硬钨钢具有高强度、高硬度、耐磨损、耐高温、抗氧化和化学稳定性等特性,又具有较好的金属韧性和可塑性。它密度小、硬度高、耐磨、导热性好,不会因为骤
冷和骤热而跪裂。
一切以实际物品为准。